From 1998, when JTC1 SC33 was disbanded, the maintenance of a number of "mature" OSI standards was assigned to the OSI Maintenance Rapporteur, Peter Furniss. The maintenance process was run from this website, with anyone interested able to participate. A similar process had operated in SC21 and then SC33 following the closure of SC21/WG8. In practice, there was next to no activity.
In 2003, a new status for ISO/IEC standards was created - "stabilized", which means the standard is not maintained but will remain accessible and purchasable via ISO and IEC. Accordingly, all the standards that had been under the Maintenance Rapporteur's care were recommended for stablilization or, in some cases, withdrawal. Some standards that had at one time been maintained from here were assigned to other, active groups.
The ISO/IEC ITTF webpages include an explanation of the exact meaning of "stabilized", and a list of stabilized standards.
The table below lists the standards formerly assigned to the OSI Maintenance Group and their status as of December 2009. Notes, linked from the status entry, give details in a few exceptional cases.
| ISO number |
ITU-T number |
Status | Brief title of standard |
|---|---|---|---|
| ISO/IEC 6093 | stabilized | Representation of numerical values in character strings | |
| ISO/IEC 7498-1 | X.200 | stabilized | OSI Reference model (2nd edition) |
| ISO/IEC 7498-2 | X.800 | stabilized | OSI RM - Security architecture |
| ISO/IEC 7498-3 | X.650 | stabilized | OSI RM - Naming and addressing (2nd edition) |
| ISO/IEC 8211 | stabilized | Data descriptive file | |
| ISO/IEC 8326 | X.215 | stabilized | Session service |
| — /Amd.1 | — /Amd.1 | stabilized | Efficiency enhancements |
| — /Amd.2 | — /Amd.2 | stabilized | Nested connections functional unit |
| ISO/IEC 8327-1 | X.225 | stabilized | Session protocol |
| — /Amd.1 | — /Amd.1 | stabilized | Efficiency enhancements |
| — /Amd.2 | — /Amd.2 | stabilized | Nested connections functional unit |
| ISO/IEC 8327-2 | X.245 | stabilized | Session PICS proforma |
| ISO/IEC 8571-1 | stabilized | File transfer, access and management. Introduction | |
| — /Amd.1 | stabilized | Filestore management | |
| — /Amd.2 | stabilized | Overlapped access | |
| ISO/IEC 8571-2 | stabilized | File transfer, access and management. Virtual filestore | |
| — /Amd.1 | stabilized | Filestore management | |
| — /Amd.2 | stabilized | Overlapped access | |
| ISO/IEC 8571-3 | stabilized | File transfer, access and management. File service | |
| — /Amd.1 | stabilized | Filestore management | |
| — /Amd.2 | stabilized | Overlapped access | |
| ISO/IEC 8571-4 | stabilized | File transfer, access and management. File protocol | |
| — /Amd.1 | stabilized | Filestore management | |
| — /Amd.2 | stabilized | Overlapped access | |
| — /Amd.4 | stabilized | Untitled (Defect report changes) | |
| ISO/IEC 8571-5 | stablized | File transfer, access and management. PICS proforma | |
| ISO/IEC 8649 | X.217 | stabilized | Association control. Service |
| — /Amd.1 | — /Amd.1 | stabilized | Support of authentication mechanisms for the connectionless mode |
| — /Amd.2 | — /Amd.2 | stabilized | Fast-associate mechanism |
| ISO/IEC 8650-1 | X.227 | stabilized | Association control. Protocol |
| — /Amd.1 | — /Amd.1 | stabilized | Incorporation of extensibility markers |
| — /Amd.2 | — /Amd.2 | stabilized | Fast-associate mechanism |
| ISO/IEC 8650-2 | X.247 | stabilized | Association control. PICS proforma |
| ISO/IEC 8822 | X.216 | stabilized | Presentation service |
| — /Amd.1 | — /Amd.1 | stabilized | Efficiency enhancements |
| — /Amd.2 | — /Amd.2 | stabilized | Nested connections functional unit |
| ISO/IEC 8823-1 | X.226 | stabilized | Presentation protocol |
| — /Amd.1 | — /Amd.1 | stabilized | Efficiency enhancements |
| — /Amd.2 | — /Amd.2 | stabilized | Nested connections functional unit |
| ISO/IEC 8823-2 | X.246 | stabilized | Presentation PICS proforma |
| ISO/IEC 9040 | stabilized | Virtual terminals. Basic class service | |
| ISO/IEC 9041-1 | stabilized | Virtual terminals. Basic class protocol | |
| ISO/IEC 9041-2 | stabilized | Virtual terminals. PICS proforma | |
| ISO/IEC 9066-1 | X.218 | stabilized | Reliable transfer. Model and service |
| ISO/IEC 9066-2 | X.228 | stabilized | Reliable transfer. Protocol |
| ISO/IEC 9066-3 | X.248 | stabilized | Reliable transfer. PICS proforma |
| ISO/IEC 9072-1 | X.219 | stabilized | Remote operations. Model and service |
| ISO/IEC 9072-2 | X.229 | stabilized | Remote operations. Protocol |
| ISO/IEC 9072-3 | X.249 | stabilized | Remote operations. PICS proforma |
| ISO/IEC 9545 | X.207 | stablized | Application layer structure (2nd edition) |
| ISO/IEC 9548-1 | X.235 | stabilized | Connectionless session protocol |
| ISO/IEC 9548-2 | X.255 | stabilized | Connectionless session PICS proforma |
| ISO/IEC 9576-1 | X.236 | stabilized | Presentation connectionless protocol |
| ISO/IEC 9576-2 | X.256 | stabilized | Presentation connectionless PICS proforma |
| ISO/IEC 9646-1 | X.290 | stabilized | Conformance testing methodology. General concepts |
| ISO/IEC 9646-2 | X.291 | stabilized | Conformance testing methodology. Abstract test suite specification |
| ISO/IEC 9646-3 | X.292 | stabilized | Conformance testing methodology. Tree and tabular combined notation |
| ISO/IEC 9646-4 | X.293 | stabilized | Conformance testing methodology. Test realization |
| ISO/IEC 9646-5 | X.294 | stabilized | Conformance testing methodology. Requirements on test laboratories |
| ISO/IEC 9646-6 | X.295 | stabilized | Conformance testing methodology. Protocol profile test specification |
| ISO/IEC 9646-7 | X.296 | stabilized | Conformance testing methodology. ICS proformas |
| ISO/IEC 9804 | X.851 | stabilized | Commitment, concurrency and recovery service |
| ISO/IEC 9805-1 | X.852 | stabilized | Commitment, concurrency and recovery protocol |
| ISO/IEC 9805-2 | X.853 | stabilized | Commitment, concurrency and recovery PICS proforma |
| ISO/IEC 9834-1 | X.660 | SC6 responsibility | OSI Registration Authority procedures. General procedures |
| ISO/IEC 9834-2 | stabilized | OSI Registration Authority procedures. Document types | |
| ISO/IEC 9834-3 | SC6 responsibility | OSI Registration Authority procedures. Object identifiers for joint ISO/CCITT use | |
| ISO/IEC 9834-4 | stabilized | OSI Registration Authority procedures. VTE profiles | |
| ISO/IEC 9834-5 | stabilized | OSI Registration Authority procedures. VT control objects | |
| ISO/IEC 9834-6 | X.665 | SC6 responsibility | OSI Registration Authority procedures. Application entities |
| ISO/IEC 10026-1 | X.860 | stabilized | OSI TP Model |
| ISO/IEC 10026-2 | X.861 | stabilized | OSI TP Service |
| ISO/IEC 10026-3 | X.862 | stabilized | OSI TP Protocol |
| ISO/IEC 10026-4 | X.863 | stabilized | OSI TP PICS proforma |
| ISO/IEC 10026-5 | stabilized | OSI TP application context proforma | |
| ISO/IEC 10026-6 | stabilized | OSI TP unstructured data transfer | |
| ISO/IEC 10035-1 | X.237 | stabilized | Association control. Connectionless protocol |
| ISO/IEC 10035-2 | X.257 | stabilized | Association control. Connectionless PICS proforma |
| ISO/IEC 10168-1 | withdrawn | Session testing. Test suite structure and test purposes | |
| ISO/IEC 10168-4 | withdrawn | Session testing. Test management protocol | |
| ISO/IEC 10169-1 | withdrawn | ACSE protocol. Test suite structure and test purposes | |
| ISO/IEC 10170-1 | withdrawn | FTAM protocol. Test suite structure and test purposes | |
| ISO/IEC 10181-1 | X.810 | stabilized | Security frameworks. Overview |
| ISO/IEC 10181-2 | X.811 | stabilized | Security frameworks. Authentication framework |
| ISO/IEC 10181-3 | X.812 | stabilized | Security frameworks. Access control framework |
| ISO/IEC 10181-4 | X.813 | stabilized | Security frameworks. Non-repudiation framework |
| ISO/IEC 10181-5 | X.814 | stabilized | Security frameworks. Confidentiality framework |
| ISO/IEC 10181-6 | X.815 | stabilized | Security frameworks. Integrity framework |
| ISO/IEC 10181-7 | X.816 | stabilized | Security frameworks. Security audit and alarms framework |
| ISO/IEC 10729-1 | withdrawn | Presentation protocol. Test suite structure and test purposes | |
| ISO/IEC 10729-2 | withdrawn | ASN.1 encoding. Test suite structure and test purposes | |
| ISO/IEC TR 10730 | stabilized | Naming and addressing tutorial | |
| ISO/IEC 10731 | X.210 | stabilized | Service conventions |
| ISO/IEC 10739-1 | withdrawn | VT protocol. Test suite structure and test purposes | |
| ISO/IEC 10745 | X.803 | stabilized | Upper-layer security model |
| ISO/IEC 11578 | stabilized | Remote procedure call | |
| ISO/IEC 11586-1 | X.830 | stabilized | Generic upper layers security. Overview |
| ISO/IEC 11586-2 | X.831 | stabilized | Generic upper layers security. Security exchange service |
| ISO/IEC 11586-3 | X.832 | stabilized | Generic upper layers security. Security exchange protocol |
| ISO/IEC 11586-4 | X.833 | stabilized | Generic upper layers security Protecting transfer syntax |
| ISO/IEC 11586-5 | X.834 | stabilized | Generic upper layers security Security exchange PICS proforma |
| ISO/IEC 11586-6 | X.835 | stabilized | Generic upper layers security. Protecting transfer syntax PICS proforma |
| ISO/IEC 11589 | stabilized | Lotos description of the CCR service | |
| ISO/IEC 11590 | stabilized | Lotos description of the CCR protocol | |
| ISO/IEC 13233 | stabilized | Accreditation of IT and telecommunications test laboratories | |
| ISO/IEC 13650-1 | withdrawn | TP protocol. Test suite structure and test purposes | |
| ISO/IEC 13650-2 | withdrawn | TP protocol. Test management protocol | |
| ISO/IEC 13712-1 | X.880 | stabilized | Remote operations. Model and notation |
| — /Amd.1 | /Amd.1 | stabilized | Built in operations |
| ISO/IEC 13712-2 | X.881 | stabilized | Remote operations. Service |
| — /Amd.1 | /Amd.1 | stabilized | A-UNIT-DATA and Built in operations |
| ISO/IEC 13712-3 | X.882 | stabilized | Remote operations. Protocol |
| — /Amd.1 | /Amd.1 | stabilized | A-UNIT-DATA and Built in operations |
| ISO/IEC 14834 | stabilized | TP XA specification | |
| ISO/IEC 15298 | never published | FTAM API (C language) |
30 December 2009